Dash Cam
The extra channels can be used in conjunction with our
external cameras for rear view of blind spot monitoring.
You can see back and forward recording status at once
as well as driving information.
Supports up to 128G SD memory for long recording time.
The video is recorded when sensing motion in parking
mode.
GPS route mapping through RECODIA player and Google
maps. Routes and speed are displayed.
The embedded microphone enables recording of sounds
from within the vehicle.
Event recording occurs via G-Sensor at the time of the
accident. Event recording can be replayed on the LCD.
Dut to unique RECODIA file system, data recovery makes
system more reliable. The recoded file is only able to be
replayed by RECODIA's own player.
※ This video is actually taken by RECODIA's products.
※ This video is for web service, and there is some degradation in image quality.
※ With the viewer provided by RECODIA, you can play clearer videos.
The RECODIA PC Player install file is uploaded in the Website of RECODIA(www.recodia.com).
The Player is running after installing if you click the "RECODIA Player".
V1 HD | V2 HD | ||
---|---|---|---|
Camera | Resolution | 1600 X 1200 | |
Sensor Type | 2Mega Sensor | ||
Angle | 120° | ||
Internal | 1Channel | ||
External | No Extra Camera | 1Channel | |
LCD Display | Type | Dual 1.2" TFT LCD | |
Internal Play | Support | ||
External Play | PC | ||
Controlling Method | Right and Left Menu | ||
Information Display | Dual Print and System (Drive info / Live view) | ||
Recording Method | Codec | MPEG-4 | |
Resolution | 1024 X 576 | ||
Basic Recording | Constant/Event | ||
Optional Recording | Seperate Recording (Last 20 Matches) | ||
G-Sensor< | 3 Axis (X,Y,Z) | ||
Serial Recording Type | LOOP | ||
Storage Media | Type & Technology | Micro SD card | |
Basic / Maximum | 8G / 32G | 16G / 128G | |
File System | RECODIA Type / PC-Compatible | ||
Recording time & Frame |
32G | 960min / fast | 720min / fast |
Mount | Structure | Ball Type (360-Degree Revolution) | |
Vertical Angle | 150° | ||
Horizontal Angle | 30° | ||
Etc | Battery Structure | Internal Battery | |
GPS | Internal GPS (Option) | ||
MIC | Internal MIC | ||
Voltage | DC12V ~ 24V | ||
Size | 45 x 90(mm) | ||
Weight | 72g (GPS) |
※ The product is subject to change without prior notice for the purpose of improving the performance of the product.
※ Please refer to the manual for other precautions.