Dash Cam
The extra channels can be used in conjunction with our
external cameras for rear view of blind spot monitoring.
It is offed live view, time, speed, 4-axis accelation view.
Supports up to 128G SD memory for long recording time.
The video is recorded when sensing motion in parking
mode.
GPS route mapping through RECODIA player and Google
maps. Routes and speed are displayed.
The embedded microphone enables recording of sounds
from within the vehicle.
Event recording occurs via G-Sensor at the time of the
accident. Event recording can be replayed on the LCD.
Dut to unique RECODIA file system, data recovery makes
system more reliable. The recoded file is only able to be
replayed by RECODIA's own player.
※ This video is actually taken by RECODIA's products.
※ This video is for web service, and there is some degradation in image quality.
※ With the viewer provided by RECODIA, you can play clearer videos.
The RECODIA PC Player install file is uploaded in the Website of RECODIA(www.recodia.com).
The Player is running after installing if you click the "RECODIA Player".
U1 HD | U2 HD | U3 HD | ||
---|---|---|---|---|
Camera | Resolution | 1600 X 1200 | ||
Sensor Type | 2Mega Sensor | |||
Angle | 128° | |||
Internal | 1 Channel | |||
External | No Extra Camera | 1 Channel | 2 Channels | |
LCD Display | Type | 2.4"TFT LCD | ||
Internal Play | Support | |||
Controlling Method | PC | |||
Information Display | Time, Speed, Capacity, G-Sensor | |||
Recording Method | Codec | MPEG-4 | ||
Resolution | HD(1024 X 576) | |||
Basic Recording | Constant/Event | |||
Optional Recording | Event Seperate | |||
Parking Mode | Support | |||
G-Sensor | 3 Axis (X,Y,Z) | |||
Serial Recording Type | LOOP | |||
Storage Media | Type & Technology | SD card | ||
Basic / Maximum | 8G ~ 32G | 16G ~ 128G | 16G ~ 128G | |
File System | RECODIA Type / PC-Compatible | |||
Recording time & Frame |
8G | 240min / fast | 200min / fast | 160min / fast |
32G | 1440min / fast | 1200min / fast | 720min / fast | |
Mount | Structure | Dual hinge | ||
Vertical Angle | 170° | |||
Horizontal Angle | 60° | |||
Etc | Battery Structure | Internal Battery | ||
GPS | Internal GPS (Option) | |||
MIC | Internal MIC | |||
Voltage | DC10V ~ 30V | |||
Size | 80 x 50 x 69(mm) | |||
Weight | 62g (GPS : 75g) |
※ The product is subject to change without prior notice for the purpose of improving the performance of the product.
※ Please refer to the manual for other precautions.